Item description | Amount | Count | Width | Height | Condition |
---|
Cardboard Box | 1 | 2 | 15.2 | 18.3 | Good |
|
 Front |  Back |
Manual | 1 | 68 | 14.6 | 17.1 | Good |
|
 Front & Back |  Inside & 01 |
 02 & 03 |  04 & 05 |
 06 & 07 |  08 & 09 |
 10 & 11 |  12 & 13 |
 14 & 15 |  16 & 17 |
 18 & 19 |  20 & 21 |
 22 & 23 |  24 & 25 |
 26 & 27 |  28 & 29 |
 30 & 31 |  32 & 33 |
 34 & 35 |  36 & 37 |
 38 & 39 |  40 & 41 |
 42 & 43 |  44 & 45 |
 46 & 47 |  48 & 49 |
 50 & 51 |  52 & 53 |
 54 & 55 |  56 & 57 |
 58 & 59 |  60 & 61 |
 62 & 63 |  64 & 65 |
 66 & 67 |  68 & Back Inside |
Poster | 1 | 1 | 43.2 | 51.1 | Good |
|
 Poster |
Sticker | 1 | 1 | 10.5 | 14.7 | Good |
|
 Sticker |
Save Disk Stickers | 1 | 1 | 11.5 | 15.2 | Good |
|
 Save Disk Stickers |
Feedback Card | 1 | 2 | 10.4 | 14.65 | Good |
|
 Front |  Back |
Registration Card | 1 | 2 | 10.4 | 14.65 | Good |
|
 Front |  Back |
Disk | 2 | 1 | 13.3 | 13.3 | Good |
|
 #1 |  #2 |
Scenario Disk Sleeve | 1 | 2 | 28.9 | 17.3 | Good |
|
 Front |  Back |
Scenario Disk Registration Card | 1 | 2 | 10.4 | 14.65 | Good |
|
|
Scenario Disk Disk | 1 | 1 | 13.3 | 13.3 | Good |
|
 Disk |