Item description | Amount | Count | Width | Height | Condition |
---|
Cardboard box | 1 | 2 | 15.4 | 23 | Okay |
|
 Box Back |  Box Front |
Stars of Opportunity | 1 | 16 | 14 | 21.6 | Good |
|
 Front & Back |  01 |
 02 & 03 |  04 & 05 |
 06 & 07 |  08 & 09 |
 10 & 11 |  12 & 13 |
 14 & 15 |  16 |
Sunracer Owner's Guide and Navigation Manual | 1 | 49 | 21.2 | 14.6 | Good |
|
 Front |  Inside |
 TOC |  01 |
 02 |  03 |
 04 |  05 |
 06 |  07 |
 08 |  09 |
 10 |  11 |
 12 |  13 |
 14 |  15 |
 16 |  17 |
 18 |  19 |
 20 |  21 |
 22 |  23 |
 24 |  25 |
 26 |  27 |
 28 |  29 |
 30 |  31 |
 32 |  33 |
 34 |  35 |
 36 |  37 |
 38 |  39 |
 40 |  41 |
 42 |  43 |
 44 |  45 |
 46 |  47 |
 48 |  49 |
 50 - Back Inside 1 |  51 - Back Inside 2 |
 Back |
Map | 1 | 1 | 59.7 | 42 | Good |
|
 Part 1 |  Part 2 |
 Part 3 |  Part 4 |
 Part 5 |  Part 6 |
 Part 7 |  Part 8 |
Advertisement | 1 | 1 | 21.6 | 28 | Good |
|
 Ad |
Player Reference Card | 1 | 6 | 40.9 | 21.3 | Good |
|
 1 & 6 |  2 |
 3 & 4 |  5 |
Disk | 1 | 1 | 13.3 | 13.3 | Good |
|
 Disk |
Disk Sleeve | 1 | 1 | 14.4 | 12 | Good |
|
|
Mindscape Advertisement | 1 | 1 | 20.8 | 9 | Good |
|
 Mindscape Ad |
Ship poster | 1 | 1 | 27.95 | 43.35 | Good |
|
 1 |  2 |
Brochure | 1 | 16 | 14 | 21.2 | Good |
|
 Catalogue Front |