Item description | Amount | Count | Width | Height | Condition |
---|
Cardboard Box | 1 | 2 | 15.2 | 18.4 | Okay |
|
 Front |  Back |
Baggie | 1 | 1 | 15.1 | 25.1 | Okay |
|
 Baggie |
World Cup Facts | 1 | 64 | 12.6 | 17.9 | Okay |
|
 Front & Back |  01 & 02 |
 03 & 04 |  05 & 06 |
 07 & 08 |  09 & 10 |
 11 & 12 |  13 & 14 |
 15 & 16 |  17 & 18 |
 19 & 20 |  21 & 22 |
 23 & 24 |  25 & 26 |
 27 & 28 |  29 & 30 |
 31 & 32 |  33 & 34 |
 35 & 36 |  37 & 38 |
 39 & 40 |  41 & 42 |
 43 & 44 |  45 & 46 |
 47 & 48 |  49 & 50 |
 51 & 52 |  53 & 54 |
 55 & 56 |  57 & 58 |
 59 & 60 |
Joystick Ad | 1 | 2 | 14.75 | 20.9 | Good |
|
 Front |  Back |
Instruction Sheet | 1 | 2 | 27.6 | 25 | Okay |
|
 Front |
"Spot the Ball" Competition card | 1 | 2 | 14.8 | 10.5 | Good |
|
 Front |  Back |
Cassette | 1 | 1 | 10 | 6.3 | Good |
|
 Cassette |